This Helm chart deploys a MariaDB cluster on Kubernetes, including master-slave replication. Below is a detailed guide to the configuration options available.
Add Helm Repository
Add the Helm repository by running:
For more details, see the Helm Repository Documentation.
Install Helm Chart
To deploy the MariaDB Helm chart, use the following command:
Replace [RELEASE_NAME]
with your desired release name. Example:
You can override default values during installation by providing a values.yaml
file.
Refer to the Helm Install Documentation for further details.
Uninstall Helm Chart
To remove the MariaDB Helm chart and associated resources, run:
Example:
Check the Helm Uninstall Documentation for more information.
Configuration
The table below outlines the essential global configuration options. For specific master and slave configurations, refer to their respective sections below.
Global Configuration
Input | Type | Description | Default |
---|---|---|---|
| String | Docker registry for the MariaDB image. |
|
| String | Repository for the MariaDB image. |
|
| String | MariaDB image tag. |
|
| String | Image pull policy. |
|
| String | Root password for MariaDB. |
|
| Bool | Enable master-slave replication. |
|
| String | Username for replication. |
|
| String | Password for the replication user. |
|
Master Configuration
Input | Type | Description | Default |
---|---|---|---|
| String | CPU request for the MariaDB master. |
|
| String | Memory request for the MariaDB master. |
|
| String | CPU limit for the MariaDB master. |
|
| String | Memory limit for the MariaDB master. |
|
| String | Persistent storage size for the master. |
|
| Bool | Enable liveness probe for the master. |
|
| Int | Initial delay for the master liveness probe. |
|
| Bool | Enable readiness probe for the master. |
|
| Int | Initial delay for the master readiness probe. |
|
| String | Service type for the master pod. |
|
| Int | Port exposed by the master service. |
|
Slave Configuration
Input | Type | Description | Default |
---|---|---|---|
| Int | Number of MariaDB slave replicas. |
|
| String | CPU request for MariaDB slave pods. |
|
| String | Memory request for MariaDB slave pods. |
|
| String | CPU limit for MariaDB slave pods. |
|
| String | Memory limit for MariaDB slave pods. |
|
| String | Persistent storage size for slaves. |
|
| Bool | Enable liveness probe for the slave pods. |
|
| Int | Initial delay for slave liveness probe. |
|
| Bool | Enable readiness probe for the slave pods. |
|
| Int | Initial delay for slave readiness probe. |
|
| String | Service type for slave pods. |
|
| Int | Port exposed by the slave service. |
|
Example values.yaml
Features
Deploy MariaDB master-slave architecture on Kubernetes.
Configurable master and slave resources and persistence.
Probes for liveness and readiness checks for health monitoring.
Master-slave replication with customizable credentials and scaling.
Customizable service types and ports for networking flexibility.
Contributing
We welcome contributions to improve this Helm chart. Please refer to the CONTRIBUTING.md file for contribution guidelines.
Code of Conduct
To maintain a healthy and collaborative community, please adhere to our Code of Conduct.
License
This project is licensed under the LICENSE. Please review it for terms of use.
Prerequisites
Kubernetes 1.18+
Helm 3.0+
Build By
Zop.dev
Category
See Helm Install Documentation for more information.
Need Help with This Integration?
We’re here to make setup smooth. Let us know what’s confusing—or which tools you'd like to see integrated next.
Need technical support or have product questions?